Paul Henderson , Ph.D.
| University of California, Davis | |
| email: paul.henderson@ucdmc.ucdavis.edu | |
Grants
| Nanolipoproteins to Study Breast Cancer Growth Receptors | 2008 (Cycle 14) | ||
| IDEA (Innovative, Developmental, and Exploratory Awards) | 14IB-0075 | $63,234 | |
| Role of Oxidative DNA Damage to Breast Tumor Progression | 2003 (Cycle IX) | ||
| New Investigator | 9KB-0179 | $588,555 | |
| Measurement of 7,8-dihydro-8-oxo-2'-deoxyguanosine metabolism in MCF-7 cells at low concentrations using accelerator mass spectrometry. | ||||
| Periodical: Proceedings of the National Academy of Sciences of the United States of America | ||||
| Author(s): Hah SS, Mundt JM, Kim HM, Sumbad RA, Turteltaub KW, Henderson PT | ||||
| Yr: 2007 | Vol: 104 | Nbr: 27 | Pgs: 11203-8 | |
| Associated Grant: Role of Oxidative DNA Damage to Breast Tumor Progression | ||||
| Urea Lesion Formation in DNA as a Consequence of 7,8-Dihydro-8-oxoguanine Oxidation and Hydrolysis Provides a Potent Source of Point Mutations | ||||
| Periodical: Chemical Research in Toxicology | ||||
| Author(s): Henderson PT, Neely WL, Delaney JC, Gu F, Niles JC, Hah SS, Tannenbaum SR, and Essigmann J | ||||
| Yr: 2005 | Vol: 18 | Nbr: | Pgs: 12-18 | |
| Associated Grant: Role of Oxidative DNA Damage to Breast Tumor Progression | ||||
| Hydantoin derivative formation from oxidation of 7,8-dihydro-8-oxo-2'-deoxyguanosine (8-oxodG) and incorporation of 14C-labeled 8-oxodG into the DNA of human breast cancer cells. | ||||
| Periodical: Bioorganic Medical Chemistry | ||||
| Author(s): Hah SS, Kim HM, Sumbad RA, Henderson PT. | ||||
| Yr: 2005 | Vol: | Nbr: 15 | Pgs: 3627-31 | |
| Associated Grant: Role of Oxidative DNA Damage to Breast Tumor Progression | ||||
| A protocol for quantitation of radiolabeled nucleoside incorporation into DNA by accelerator mass spectrometry | ||||
| Periodical: Nuclear Instrumentation Methods, Physical Research B | ||||
| Author(s): Hah SS, Mundt JM, Ubick EA, Turteltaub KW, Gregg JP and Henderson PT | ||||
| Yr: 0 | Vol: | Nbr: | Pgs: | |
| Associated Grant: Role of Oxidative DNA Damage to Breast Tumor Progression | ||||
