Innovative Treatment Modalities: search for a cure: New drug design
Promising leads from biology-based studies are encouraged to begin the critical path to clinical translation. Examples include immunotherapy, delivery technologies, gene therapy, new drug development/testing, and new approaches to clinical decision-making
Related Topics
| Inhibitors of Condensin I as Chemotherapy for Breast Cancer | 2009 (Cycle 15) | |||
| University of California, Irvine | $100,000 | |||
| Award Type: IDEA | ||||
| A Predictive Factor for Eribulin Treatment of Breast Cancer | 2009 (Cycle 15) | |||
| University of California, Santa Barbara | $76,000 | |||
| Award Type: Dissertation | ||||
| Engineering EGFR Antagonists for Breast Tumor Targeting | 2007 (Cycle 13) | |||
| Stanford University | $75,992 | |||
| Award Type: Dissertation | ||||
| rADDs: Novel Disintegrins Targeting Breast Cancer | 2006 (Cycle 12) | |||
| University of Southern California | $244,500 | |||
| Award Type: IDEA | ||||
| Inhibition of Brain Metastases in Breast Cancer | 2006 (Cycle 12) | |||
| Scripps Research Institute | $464,750 | |||
| Award Type: IDEA-competitive renewal | ||||
| Nur77-derived Peptides as a Novel Breast Cancer Therapy | 2006 (Cycle 12) | |||
| The Burnham Institute for Medical Research | $286,500 | |||
| Award Type: IDEA | ||||
| Chemical Inhibitors of Hsp70 for Breast Cancer | 2006 (Cycle 12) | |||
| The Burnham Institute for Medical Research | $103,232 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Inhibition of Brain Metastases in Breast Cancer | 2005 (Cycle 11) | |||
| Scripps Research Institute | $278,850 | |||
| Award Type: IDEA | ||||
| HER3 Infidelity and Resistance to Tyrosine Kinase Inhibitors | 2005 (Cycle 11) | |||
| University of California, San Francisco | $150,000 | |||
| Award Type: IDEA | ||||
| Inhibition of the BRCA2-RAD51 Interaction in Breast Cancer | 2005 (Cycle 11) | |||
| University of California, Irvine | $134,769 | |||
| Award Type: Postdoctoral Fellowship | ||||
| cAMP Antagonists of Protein Kinase as Breast Cancer Drugs | 2005 (Cycle 11) | |||
| Scripps Research Institute | $48,253 | |||
| Award Type: Postdoctoral Fellowship | ||||
| FKBP Proteins as Molecular Targets in Breast Cancer Therapy | 2004 (Cycle 10) | |||
| California Pacific Medical Center Research Institute | $88,906 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Inhibition of Breast Cancer Cell Invasion by Natural Indoles | 2003 (Cycle IX) | |||
| University of California, Berkeley | $80,000 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Dietary Indole Analogs Inhibit Breast Cancer Cell Invasion | 2003 (Cycle IX) | |||
| SRI International | $381,491 | |||
| Award Type: STEP | ||||
| Inhibitors of Myc: Novel Drugs for Breast Cancer | 2003 (Cycle IX) | |||
| Scripps Research Institute | $277,887 | |||
| Award Type: STEP | ||||
| Novel I3C Regulated Cell Cycle Factor in Breast Cancer Cells | 2003 (Cycle IX) | |||
| University of California, Berkeley | $150,000 | |||
| Award Type: STEP | ||||
| Regulation of SXR and Drug Resistance in Breast Cancer | 2002 (Cycle VIII) | |||
| Beckman Research Institute of the City of Hope | $41,984 | |||
| Award Type: Dissertation | ||||
| Retinoids in Combination Therapies against Breast Cancer | 2002 (Cycle VIII) | |||
| Sidney Kimmel Cancer Center | $389,000 | |||
| Award Type: STEP | ||||
| Potential New Drug Therapy for Breast Cancer | 2002 (Cycle VIII) | |||
| University of California, San Francisco | $199,740 | |||
| Award Type: STEP | ||||
| MMP-Directed Synthesis of Invasive Breast Cancer Blockers | 2002 (Cycle VIII) | |||
| Scripps Research Institute | $135,298 | |||
| Award Type: IDEA | ||||
| Novel Retinoids with Enhanced Anti-Breast Tumor Efficacy | 2002 (Cycle VIII) | |||
| The Burnham Institute for Medical Research | $378,972 | |||
| Award Type: STEP | ||||
| TR3-based Peptides for Apoptosis in Breast Cancer | 2002 (Cycle VIII) | |||
| The Burnham Institute for Medical Research | $380,825 | |||
| Award Type: STEP | ||||
| Blood Vessel Markers in Breast Cancer | 2001 (Cycle VII) | |||
| The Burnham Institute for Medical Research | $378,655 | |||
| Award Type: STEP | ||||
| Enhanced HER-2 Directed Liposomal Therapeutics | 2001 (Cycle VII) | |||
| California Pacific Medical Center Research Institute | $332,938 | |||
| Award Type: New Investigator | ||||
| Protein Factor PPARg & Vitamin A Compounds in Breast Cancer | 2001 (Cycle VII) | |||
| The Burnham Institute for Medical Research | $85,218 | |||
| Award Type: Postdoctoral Fellowship | ||||
| PPARd Ligands for Inhibition of Breast Cancer Progression | 2001 (Cycle VII) | |||
| SRI International | $192,842 | |||
| Award Type: STEP | ||||
| Targeting the EphB4 Receptor to Inhibit Breast Tumor Growth | 2001 (Cycle VII) | |||
| The Burnham Institute for Medical Research | $184,576 | |||
| Award Type: STEP | ||||
| Targeted Delivery of an Anti-breast Tumor Agent | 2000 (Cycle VI) | |||
| University of Southern California | $684,291 | |||
| Award Type: TRC Full | ||||
| Computer-Aided Discovery of Novel Breast Cancer Therapeutics | 2000 (Cycle VI) | |||
| Molecular Research Institute | $112,041 | |||
| Award Type: SPRC Exploratory | ||||
| Novel Anti-Angiogenic Agents for Breast Cancer Therapy | 2000 (Cycle VI) | |||
| SRI International | $366,022 | |||
| Award Type: IDEAS II | ||||
| Arginine Deiminase as an Innovative Anti-Breast Cancer Agent | 2000 (Cycle VI) | |||
| University of Southern California | $81,507 | |||
| Award Type: IDEA | ||||
| SXR: A Novel Target for Breast Cancer Therapeutics | 1999 (Cycle V) | |||
| University of California, Irvine | $58,132 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Novel Breast Cancer Anti-Angiogenic Compounds | 1999 (Cycle V) | |||
| University of California, Los Angeles | $67,611 | |||
| Award Type: IDEA | ||||
| Laboratory Testing of Chinese Herbs Used for Breast Cancer | 1999 (Cycle V) | |||
| University of California, San Francisco | $85,754 | |||
| Award Type: IDEAS II | ||||
| Novel Anti-vascular Agents for Breast Cancer Therapy | 1998 (Cycle IV) | |||
| SRI International | $353,908 | |||
| Award Type: ITaMoCAs | ||||
| Mechanism of Novel Anti-Angiogenic Therapy for Breast Cancer | 1998 (Cycle IV) | |||
| University of Southern California | $324,300 | |||
| Award Type: ITaMoCAs | ||||
| Reduced Breast Cancer Metastasis by Conjugated Linoleic Acid | 1998 (Cycle IV) | |||
| University of California, Davis | $199,627 | |||
| Award Type: ITaMoCAs | ||||
| A New System for Breast Cancer Drug Delivery | 1998 (Cycle IV) | |||
| California Pacific Medical Center Research Institute | $73,185 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Heregulin-specific Diphtheria Toxin as a Cancer Therapy | 1998 (Cycle IV) | |||
| Salk Institute for Biological Studies | $322,293 | |||
| Award Type: New Investigator | ||||
| Blocking Stromelysin-3 to Inhibit Breast Cancer Metastasis | 1997 (Cycle III) | |||
| SRI International | $358,783 | |||
| Award Type: ITaMoCAs | ||||
| Superfibronectin: A Novel Anti-Breast Cancer Agent | 1997 (Cycle III) | |||
| The Burnham Institute for Medical Research | $389,026 | |||
| Award Type: ITaMoCAs | ||||
| Novel drugs to inhibit breast cancer metastasis | 1997 (Cycle III) | |||
| University of California, Santa Cruz | $197,064 | |||
| Award Type: ITaMoCAs | ||||
| Novel Enzyme Inhibitors for Estrogen-Dependent Breast Cancer | 1997 (Cycle III) | |||
| SRI International | $364,820 | |||
| Award Type: ITaMoCAs | ||||
| Targeting Breast Cancer Using Diphtheria Toxin | 1996 (Cycle II) | |||
| Salk Institute for Biological Studies | $375,052 | |||
| Award Type: ITaMoCAs | ||||
| Structure of EST1: A potential Drug Target for Breast Cancer | 1996 (Cycle II) | |||
| University of California, Berkeley | $50,000 | |||
| Award Type: ITaMoCAs | ||||
| Novel retinoids that induce apoptosis in breast cancer cells | 1996 (Cycle II) | |||
| Sidney Kimmel Cancer Center | $377,091 | |||
| Award Type: ITaMoCAs | ||||
| EGFR Structure for Drug Design Targeted to Breast Cancer | 1995 (Cycle I) | |||
| University of California, San Diego | $68,730 | |||
| Award Type: Postdoctoral Fellowship | ||||
| Growth Inhibition of Breast Cancer Cells by Interferons | 1995 (Cycle I) | |||
| University of California, Los Angeles | $225,000 | |||
| Award Type: New Investigator | ||||
| Breast Cancer Progression and the Extracellular Matrix | 1995 (Cycle I) | |||
| University of Southern California | $493,643 | |||
| Award Type: Research Project | ||||
| Molecular Design for Prevention of Breast Cancer Progression | 1995 (Cycle I) | |||
| Cancer Research Institute of Contra Costa | $661,487 | |||
| Award Type: Research Project | ||||
